Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | Standard Size | To Fit Chest | To Fit Waist | To Fit Hip | To Fit Across Shoulder | Front Length | Bottom Inseam Length | |
---|---|---|---|---|---|---|---|---|
|
2-3 Yrs | 2-3 Yrs 2-3 Yrs | 21 53 | 23 58 | 23 58 | 10 25 | 24.0 61 | 9.5 24 |
|
4-5 Yrs | 4-5 Yrs 4-5 Yrs | 22.5 57 | 24.5 62 | 24.5 62 | 10.5 27 | 27.0 69 | 13.0 33 |
|
6-7 Yrs | 6-7 Yrs 6-7 Yrs | 24 61 | 22 56 | 26 66 | 11 28 | 30.0 76 | 14.5 37 |
|
8-9 Yrs | 8-9 Yrs 8-9 Yrs | 27 69 | 24 61 | 28 71 | 11.5 29 | 34.0 86 | 18.0 46 |
|
10-11 Yrs | 10-11 Yrs 10-11 Yrs | 29 74 | 26 66 | 30 76 | 12.5 32 | 37.0 94 | 21.0 53 |
|
12-13 Yrs | 12-13 Yrs 12-13 Yrs | 31 79 | 27 69 | 32 81 | 13 33 | 38.0 97 | 21.5 55 |
*These measurements are indicative. Actual Size may differ.
-
CHEST
Place the measuring tape under your arms, wrapping around the fullest part of the chest.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.