Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | To Fit Chest | To Fit Waist | To Fit Hip | To Fit Across Shoulder | |
---|---|---|---|---|---|
|
2-3Y | 21.0 53 | 23 58 | 23 58 | 10.0 25 |
|
4-5Y | 22.5 57 | 24.5 62 | 24.5 62 | 10.5 27 |
|
6-7Y | 24 61 | 22 56 | 26 66 | 11 28 |
|
8-9Y | 27 69 | 24 61 | 28 71 | 11.5 29 |
|
10-11Y | 29 74 | 26 66 | 30 76 | 12.5 32 |
*These measurements are indicative. Actual Size may differ.
-
CHEST
Place the measuring tape under your arms, wrapping around the fullest part of the chest.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.