Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | To Fit Chest | To Fit Waist | To Fit Hip | To Fit Across Shoulder | Bottom Length | |
---|---|---|---|---|---|---|
|
2-3Y | 21.0 53 | 23 58 | 23 58 | 10.0 25 | 21.0 53 |
|
4-5Y | 22.5 57 | 24.5 62 | 24.5 62 | 10.5 27 | 25.0 64 |
|
6-7Y | 24.0 61 | 22 56 | 26 66 | 11.0 28 | 27.0 69 |
|
8-9Y | 27.0 69 | 24 61 | 28 71 | 11.5 29 | 32.0 81 |
|
10-11Y | 29.0 74 | 26 66 | 30 76 | 12.5 32 | 34.0 86 |
|
12-13Y | 31.0 79 | 27 69 | 32 81 | 13.0 33 | 35.0 89 |
|
14-15Y | 33.0 84 | 28 71 | 34 86 | 14.0 36 | 37.0 94 |
*These measurements are indicative. Actual Size may differ.
-
CHEST
Place the measuring tape under your arms, wrapping around the fullest part of the chest.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.