Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | To Fit Bust | To Fit Waist | To Fit Hip | Front Length | |
---|---|---|---|---|---|
|
32 | 32-33 81-84 | 28-29 71-74 | 36-37 91-94 | 43.0 109 |
|
34 | 34-53 86-135 | 30-31 76-79 | 38-39 97-99 | 44.0 112 |
|
36 | 36-37 91-94 | 32-33 81-84 | 40-41 102-104 | 44.0 112 |
|
38 | 39-39 99-99 | 34-35 86-89 | 42-43 107-109 | 45.0 114 |
|
40 | 40-41 102-104 | 32-33 81-84 | 44-45 112-114 | 45.0 114 |
|
42 | 42-43 107-109 | 40-41 102-104 | 47-48 119-122 | 46.0 117 |
|
46 | 46-47 117-119 | 40-41 102-104 | 51-52 130-132 | 46.0 117 |
|
50 | 50-51 127-130 | 46-47 117-119 | 54-55 137-140 | 47.0 119 |
*These measurements are indicative. Actual Size may differ.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
BUST
Place the measuring tape under your arms, wrapping around the fullest part of the bustline.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.