Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | To Fit Chest | To Fit Waist | To Fit Hip | To Fit Across Shoulder | Bottom Length | Dupatta Length | Dupatta Width | |
---|---|---|---|---|---|---|---|---|
|
2-3Y | 21Â Â Â 21Â Â Â | 23Â Â Â 23Â Â Â | 23Â Â Â 23Â Â Â | 9 23 | 22.0 56 | 58.0 147 | 17.0 43 |
|
4-5Y | 22.5 57 | 24.5 62 | 24.5 62 | 9.5 24 | 25.0 64 | 58.0 147 | 17.0 43 |
|
6-7Y | 24Â Â Â 24Â Â Â | 22Â Â Â 22Â Â Â | 26Â Â Â 26Â Â Â | 10 25 | 28.0 71 | 58.0 147 | 17.0 43 |
|
8-9Y | 27Â Â Â 27Â Â Â | 24Â Â Â 24Â Â Â | 28Â Â Â 28Â Â Â | 10.5 27 | 32.0 81 | 58 147 | 17.0 43 |
|
10-11Y | 29Â Â Â 29Â Â Â | 26Â Â Â 26Â Â Â | 30Â Â Â 30Â Â Â | 11.5 29 | 36.0 91 | 58.0 147 | 17.0 43 |
|
12-13Y | 31Â Â Â 31Â Â Â | 27Â Â Â 27Â Â Â | 32Â Â Â 32Â Â Â | 12 30 | 37.0 94 | 58.0 147 | 17.0 43 |
|
14-15Y | 33Â Â Â 33Â Â Â | 28Â Â Â 28Â Â Â | 34Â Â Â 34Â Â Â | 13 33 | 38.0 97 | 58.0 147 | 17.0 43 |
*These measurements are indicative. Actual Size may differ.
-
CHEST
Place the measuring tape under your arms, wrapping around the fullest part of the chest.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.