Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | Standard Size | To Fit Bust | To Fit Waist | To Fit Hip | To Fit Across Shoulder | Bottom Length | |
---|---|---|---|---|---|---|---|
|
32 | S S | 32-33 81-84 | 28-29 71-74 | 36-37 91-94 | 14.0 36 | 37.0 94 |
|
34 | M M | 34-35 86-89 | 30-31 76-79 | 38-39 97-99 | 14.25 36 | 37.0 94 |
|
36 | L L | 36-37 91-94 | 32-33 81-84 | 40-41 102-104 | 14.75 37 | 38.0 97 |
|
38 | XL XL | 38-39 97-99 | 34-35 86-89 | 42-43 107-109 | 15.25 39 | 38.0 97 |
|
40 | XXL XXL | 40-41 102-104 | 36-38 91-97 | 44-45 112-114 | 15.75 40 | 39.0 99 |
|
42 | XXXL XXXL | 42-43 107-109 | 40-41 102-104 | 47-48 119-122 | 16.25 41 | 39.0 99 |
*These measurements are indicative. Actual Size may differ.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
BUST
Place the measuring tape under your arms, wrapping around the fullest part of the bustline.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.